Proud to be kiwi Pitlane Slot Car Club
Dunedin, New Zealand
Silver fern
Updated 22nd November 2011    

Index

Calendar Previous results Records and Handicaps Racenight Exam

5th December 2011
Saloon and Sports Handicap

Graeme Saxton won the night with consistent scoring in both Saloon and Sports.
Marty with his first drive of sports car took possible and lowered handicap.

5 Dec 2011 Saloon       Sports       Total  
Graeme Saxton 18 1   Marty Rogers 20 1   Graeme Saxton 34 1
Steve Wilson 16 2   Graeme Saxton 16 2   Marty Rogers 32 2
Grant Hastie 14 3=   Grant Hastie 14 3   Grant Hastie 28 3
Jeff Smart 13 3=   Jeff Smart 13 4   Jeff Smart 26 4=
Garry Ferguson 13 5   Tim Wright 12 6   Steve Wilson 26 4=
Marty Rogers 12 6   Rhys Dougherty 11 7   Rhys Dougherty 20 6=
Mel Bates 12 7   Steve Wilson 10 8=   Doug Robertson 20 6=
Doug Robertson 11 8   Colin Chalmers 10 8=   Mel Bates 20 6=
Rhys Dougherty 9 9=   Doug Robertson 9 9   Garry Ferguson 20 6=
Grant Watson 8 9=   Mel Bates 8 10=   Tim Wright 19 10
Tim Wright 7 11   Garry Ferguson 7 11=   Colin Chalmers 15 11
Colin Chalmers 5 12   Brent Dougherty 7 11=   Grant Watson 14 12
Brent Dougherty 5 13   Grant Watson 6 13   Brent Dougherty 13 13

 

 

Pitlane Slot Car Club 2011 Racenight Championship
Without dropped score
5 Dec 11 GP   Sports   Saloon   Total Racenights Points/Night
Graeme Saxton 231 Steve Wilson 194 Graeme Saxton 200 Graeme Saxton 622 19 32.7
Steve Wilson 201 Graeme Saxton 191 Steve Wilson 199 Steve Wilson 584 19 30.7
Graeme Mitchell 173 Jeff Smart 175 Grame Mitchell 187 Colin Chalmers 498 20 24.9
Colin Chalmers 180 Colin Chalmers 167 Grant Hastie 165 Jeff Smart 496 17 28.0
Jeff Smart 162 Grant Hastie 131 Garry Ferguson 160 Graeme Mitchell 476 20 24.8
Garry Ferguson 153 Garry Ferguson 127 Jeff Smart 159 Grant Hastie 449 15 29.9
Grant Hastie 153 Rhys Dougherty 126 Colin Chalmers 151 Garry Ferguson 440 20 22.0
Doug Robertson 137 Tim Wright 117 Rhys Dougherty 126 Doug Robertson 370 18 20.6
Brent Dougherty 119 Graeme Mitchell 116 Doug Robertson 121 Rhys Dougherty 368 20 18.4
Rhys Dougherty 116 Doug Robertson 112 Brent Dougherty 100 Brent Dougherty 324 20 16.2
Grant Watson 104 Brent Dougherty 105 Tim Wright 101 Tim Wright 320 19 16.8
Tim Wright 102 Grant Watson 88 Mel Bates 90 Grant Watson 258 18 14.3
Sefton Davis 82 Mel Bates 85 Grant Watson 80 Mel Bates 247 17 14.5
Jack Watson 79 Jack Watson 66 Jack Watson 70 Jack Watson 215 16 13.4
Mel Bates 72 Sefton Davis 57 Sefton Davis 39 Sefton Davis 178 7 25.4
Marty Rogers 37 Marty Rogers 49 Marty Rogers 32 Marty Rogers 118 6

19.7


Back to top