Proud to be kiwi Pitlane Slot Car Club
Dunedin, New Zealand
Silver fern
Updated 2nd February  2010    

Index

Calendar Previous results Records and Handicaps

1st February 2010
Grand Prix and Sports

Steve Wilson again topped the points after some good racing, not often that three drivers share 1st place in GP.
Good to see Garry Ferguson up in 2nd place for Sports and overall.
Mike lowered his personal best time for GP and Rhys his Sports record.
The handicaps are shaping up ready for the first handicap event of the year - 1st March.
Next week another night of normal racing for GPs and Saloons to put the handicaps in place for this.

1-Feb-2010 Sports       Saloon       Total  
Graeme Saxton 16 1=   Steve Wilson 20 1   Steve Wilson 36 1
Sefton Davis 16 1=   Garry Ferguson 18 2   Garry Ferguson 28 2=
Steve Wilson 16 1=   Colin Chalmers 14 3=   Graeme Mitchell 28 2=
Jeff Smart 15 4   Graeme Mitchell 14 3=   Graeme Saxton 28 2=
Graeme Mitchell 14 5   Brent Dougherty 12 5=   Sefton Davis 28 2=
Colin Chalmers 11 6=   Graeme Saxton 12 5=   Colin Chalmers 25 6
Kevin Horne 11 6=   Sefton Davis 12 5=   Jeff Smart 23 7
Doug Robertson 10 8=   Doug Robertson 9 8   Doug Robertson 19 8
Garry Ferguson 10 8=   Jeff Smart 8 9=   Brent Dougherty 18 9
Rhys Dougherty 8 10   Luke Dougherty 8 9=   Kevin Horne 16 10
Brent Dougherty 6 11=   Rhys Dougherty 7 11   Rhys Dougherty 15 11
Mike Purdie-Smith 6 11=   Kevin Horne 5 12   Luke Dougherty 12 12
Luke Dougherty 4 13   Mike Purdie-Smith 4 13   Mike Purdie-Smith 10 13

 

Pitlane Slot Car Club 2010 Racenight Championship
Without dropped score
1 Feb 10 GP   Sports   Saloon   Total Racenights Points/Night
Graeme Saxton 16 Steve Wilson 36 Steve Wilson 18 Steve Wilson 70 2 35.0
Sefton Davis 16 Garry Ferguson 30 Graeme Mitchell 16 Graeme Mitchell 59 2 29.5
Steve Wilson 16 Graeme Mitchell 29 Grant Hastie 15 Graeme Saxton 54 2 27.0
Jeff Smart 15 Colin Chalmers 26 Jeff Smart 14 Garry Ferguson 50 2 25.0
Graeme Mitchell 14 Graeme Saxton 26 Graeme Saxton 12 Colin Chalmers 48 2 24.0
Colin Chalmers 11 Grant Hastie 18 Colin Chalmers 11 Jeff Smart 47 2 23.5
Kevin Horne 11 Jeff Smart 18 Garry Ferguson 10 Grant Hastie 33 1 33.0
Doug Robertson 10 Brent Dougherty 16 Brent Dougherty 7 Doug Robertson 31 2 15.5
Garry Ferguson 10 Rhys Dougherty 16 Doug Robertson 7 Brent Dougherty 29 2 14.5
Rhys Dougherty 8 Doug Robertson 14 Kevin Horne 7 Kevin Horne 29 2 14.5
Brent Dougherty 6 Sefton Davis 12 Rhys Dougherty 4 Sefton Davis 28 1 28.0
Mike Purdie-Smith 6 Kevin Horne 11     Rhys Dougherty 28 2 14.0
Luke Dougherty 4 Luke Dougherty 8     Luke Dougherty 12 1 12.0
  Mike Purdie-Smith 4     Mike Purdie-Smith 10 1 10.0


Back to top

18th January 2010
Sports and Saloons

Eleven drivers fronted for the first race night of 2010.
With everyone's handicap being reset to 170 seconds for the 20 laps it was
 a matter of seeing how slow you could afford to go whilst still staying in front.

Steve Wilson managed the best combination of speed to win the night yet not top the handicap times.
Graeme Saxton whose intention is for someone else to win the yearly championship gave driving lessons
to the midfield runners but still managed fourth overall for the night.

Grant Hastie and Graeme Mitchell could not help themselves and end up with the
 best /worst handicaps (depending on your point of view).
Still there are two more race nights before we start on handicap racing.

18-Jan-2010 Sports       Saloon       Total  
Grant Hastie 18 1   Steve Wilson 18 1   Steve Wilson 34 1
Steve Wilson 16 2   Graeme Mitchell 16 2   Grant Hastie 33 2
Graeme Mitchell 15 3   Grant Hastie 15 3   Graeme Mitchell 31 3
Graeme Saxton 14 4   Jeff Smart 14 4   Graeme Saxton 26 4
Colin Chalmers 12 5=   Graeme Saxton 12 5   Jeff Smart 24 5
Garry Ferguson 12 5=   Colin Chalmers 11 6   Colin Chalmers 23 6
Jeff Smart 10 7   Garry Ferguson 10 7   Garry Ferguson 22 7
Rhys Dougherty 9 8   Brent Dougherty 7 8=   Kevin Horne 13 8=
Kevin Horne 6 9   Doug Robertson 7 8=   Rhys Dougherty 13 8=
Doug Robertson 5 10   Kevin Horne 7 8=   Doug Robertson 12 10
Brent Dougherty 4 11   Rhys Dougherty 4 11   Brent Dougherty 11 11


Back to top