Back to: WOA OY

WOA OY Series - Final Points OY Table - 2008

# Name Club OY1 OY2 OY3 OY4 OY5 OY6 Total
  M-10
1 Liam DALTON WA 0.0 11.2 0.0 25.0 25.0 0.0 61.2
2 Brennan SAMPSON WN 0.0 0.0 25.0 0.0 0.0 25.0 50.0
3 Patrick COMESKEY WN 0.0 7.9 0.0 0.0 15.7 19.7 43.3
4 Ryan SHERIDAN HV 0.0 25.0 0.0 0.0 0.0 0.0 25.0
5 Hayden SIGNAL RK 25.0 0.0 0.0 0.0 0.0 0.0 25.0
6 George ENGLEBACK WN 0.0 18.1 0.0 0.0 0.0 0.0 18.1
7 Nicholas COX HB 0.0 0.0 0.0 0.0 0.0 14.3 14.3
8 Everett TEAHAN RK 0.0 0.0 0.0 0.0 11.4 0.0 11.4
9 Kieran EDWARDS HV 0.0 0.0 0.0 0.0 10.9 0.0 10.9
  M-12A
1 Matthew TURNER WN 0.0 25.0 25.0 25.0 25.0 25.0 100.0
2 Stuart ENGLEBACK WN 0.0 0.0 14.7 0.0 0.0 0.0 14.7
3 Aidan CHIPP HV 0.0 13.8 0.0 0.0 0.0 0.0 13.8
  M-14A
1 Nicholas HANN WN 0.0 25.0 0.0 0.0 25.0 19.3 69.3
2 Simon TEESDALE-SPITTLE WN 0.0 15.1 25.0 0.0 0.0 0.0 40.1
3 Liam WARD HB 0.0 0.0 0.0 0.0 0.0 25.0 25.0
4 Jonathan WOOD WN 0.0 23.3 0.0 0.0 0.0 0.0 23.3
5 Callum HERRIES HB 0.0 0.0 0.0 0.0 0.0 20.9 20.9
6 Samuel CLARKE-WINIATA HB 0.0 0.0 0.0 0.0 0.0 18.5 18.5
  M-16A
1 Michael MURRAY HB 0.0 0.0 0.0 0.0 25.0 25.0 50.0
2 Timothy ROBERTSON HV 0.0 0.0 0.0 25.0 19.5 0.0 44.5
3 Jonathan MILLER WN 0.0 0.0 25.0 0.0 0.0 0.0 25.0
4 Cameron MASSIE HB 0.0 0.0 0.0 0.0 24.3 0.0 24.3
5 Chris McDONALD HB 0.0 0.0 0.0 0.0 22.4 0.0 22.4
6 Hamish LEWIS HB 0.0 0.0 0.0 0.0 0.0 19.7 19.7
7 Bradley IVORY HB 0.0 0.0 0.0 0.0 0.0 18.5 18.5
  M-18A
1 Kyle HIGHAM RK 25.0 0.0 0.0 20.3 0.0 25.0 70.3
2 Timothy ROBERTSON HV 19.3 0.0 0.0 0.0 0.0 24.9 44.2
3 Duncan MORRISON HB 0.0 0.0 0.0 25.0 0.0 0.0 25.0
4 James BRINGHAM-WATSON WN 0.0 25.0 0.0 0.0 0.0 0.0 25.0
5 Cameron MASSIE HB 0.0 0.0 0.0 0.0 0.0 22.8 22.8
6 James TINKER HB 0.0 0.0 0.0 0.0 0.0 20.0 20.0
7 Jonathan MILLER WN 0.0 16.5 0.0 0.0 0.0 0.0 16.5
  M-Open B
1 Keith WILD HV 0.0 0.0 25.0 25.0 0.0 0.0 50.0
2 Wally SAMPSON WN 0.0 25.0 0.0 0.0 0.0 0.0 25.0
3 Craig NAZZER TA 25.0 0.0 0.0 0.0 0.0 0.0 25.0
4 Huub BAKKER RK 0.0 0.0 0.0 0.0 25.0 0.0 25.0
5 Matthew SAWYER RK 0.0 0.0 0.0 0.0 0.0 25.0 25.0
6 Anthony ROBERTS RK 0.0 0.0 0.0 0.0 0.0 24.8 24.8
7 Roger MULVAY HB 0.0 0.0 0.0 0.0 22.0 0.0 22.0
8 Patrick TEAHAN WA 0.0 21.1 0.0 0.0 0.0 0.0 21.1
  M21A
1 Magnus BENGTSSON WN 0.0 25.0 25.0 25.0 21.7 20.7 96.7
2 Ramash SWAMY HV 18.7 24.8 20.4 24.6 0.0 19.7 89.5
3 William POWER WN 16.3 20.9 20.5 0.0 16.3 0.0 74.0
4 John MARSHALL WN 0.0 17.5 18.9 20.7 0.0 0.0 57.1
5 Nic GORMAN HV 9.5 20.4 21.3 0.0 0.0 0.0 51.2
6 Todd OATES WN 0.0 0.0 0.0 0.0 25.0 25.0 50.0
7 Bill EDWARDS HV 25.0 0.0 0.0 0.0 0.0 23.6 48.6
8 Aaron SEARLE WN 0.0 22.8 0.0 0.0 0.0 19.1 41.9
9 Hamish GOODWIN HB 0.0 0.0 0.0 0.0 20.2 16.2 36.4
10 Mark ROSS HV 11.1 15.3 0.0 0.0 0.0 0.0 26.4
11 Scott McDONALD HB 0.0 0.0 0.0 0.0 24.9 0.0 24.9
12 Mick FINN HV 0.0 0.0 24.4 0.0 0.0 0.0 24.4
13 Karl DRAVITZKI TA 23.5 0.0 0.0 0.0 0.0 0.0 23.5
14 Chris INGHAM WN 0.0 0.0 0.0 0.0 0.0 16.9 16.9
15 John ROBERTSON HV 14.8 0.0 0.0 0.0 0.0 0.0 14.8
16 Michael RAMSDEN RK 14.1 0.0 0.0 0.0 0.0 0.0 14.1
  M21A Short
1 Chris TUFFLEY RK 0.0 0.0 25.0 0.0 0.0 22.9 47.9
2 Mark ROSS HV 0.0 0.0 0.0 0.0 20.9 25.0 45.9
3 John MARSHALL WN 0.0 0.0 0.0 0.0 25.0 0.0 25.0
4 William POWER WN 0.0 0.0 0.0 0.0 0.0 24.7 24.7
5 Paul TEESDALE-SPITTLE WN 0.0 0.0 21.8 0.0 0.0 0.0 21.8
6 Tim ANDERSON HB 0.0 0.0 0.0 0.0 20.2 0.0 20.2
7 Dave SCOTT RK 0.0 0.0 0.0 0.0 0.0 14.3 14.3
  M40-A
1 Bryan TEAHAN WA 25.0 0.0 23.8 0.0 23.4 24.1 96.3
2 Paul DALTON WA 19.7 0.0 25.0 25.0 21.8 16.9 91.5
3 Dave KING WN 20.4 25.0 0.0 21.1 19.6 21.4 87.9
4 Neil KANE WN 0.0 22.6 18.7 0.0 14.6 19.0 74.9
5 Peter WOOD WN 0.0 22.2 17.6 0.0 13.9 17.8 71.5
6 Alan HORN WN 16.1 0.0 16.0 15.0 20.1 18.2 70.4
7 John ROBERTSON HV 0.0 0.0 0.0 24.7 19.7 22.9 67.3
8 Rob COLLIER WN 0.0 21.6 20.7 0.0 0.0 21.8 64.1
9 Bruce WORSLEY HV 10.0 16.1 14.2 15.3 0.0 14.1 59.7
10 Malcolm INGHAM WN 0.0 0.0 0.0 24.9 25.0 0.0 49.9
11 Michael WOOD HV 21.1 0.0 0.0 0.0 0.0 25.0 46.1
12 Derek MORRISON HB 0.0 0.0 0.0 0.0 19.9 19.9 39.8
13 Phillip HERRIES HB 0.0 0.0 0.0 0.0 14.3 20.0 34.3
14 Wally SAMPSON WN 0.0 0.0 13.1 0.0 0.0 16.0 29.1
15 Hamish GOODWIN HB 0.0 0.0 0.0 25.0 0.0 0.0 25.0
16 Chris HOWELL HB 0.0 0.0 0.0 0.0 0.0 24.9 24.9
17 Andrew McNEIL TA 24.7 0.0 0.0 0.0 0.0 0.0 24.7
18 Simon COMESKEY WN 0.0 0.0 0.0 0.0 12.4 11.2 23.6
19 Pat van BERKEL HV 0.0 22.3 0.0 0.0 0.0 0.0 22.3
20 Graham TEAHAN RK 0.0 0.0 0.0 0.0 0.0 21.5 21.5
21 Nick COLLINS TA 21.3 0.0 0.0 0.0 0.0 0.0 21.3
22 Paul TEESDALE-SPITTLE WN 0.0 17.1 0.0 0.0 0.0 0.0 17.1
23 Don PATERSON TA 16.8 0.0 0.0 0.0 0.0 0.0 16.8
24 Dave SCOTT RK 0.0 0.0 0.0 0.0 16.1 0.0 16.1
25 Tim KANNEGIETER RK 0.0 0.0 0.0 0.0 0.0 13.0 13.0
26 Greg SAWYER RK 0.0 0.0 0.0 0.0 11.3 0.0 11.3
  M50-A
1 Dick DINSDALE WN 22.2 25.0 25.0 25.0 0.0 22.5 97.5
2 Russell HIGHAM RK 0.0 0.0 21.3 24.8 0.0 25.0 71.1
3 Paul CLARK WN 18.4 0.0 0.0 0.0 16.3 12.5 47.2
4 Simon REA HV 0.0 0.0 15.6 17.5 13.4 0.0 46.5
5 Tony PATERSON RK 0.0 0.0 0.0 0.0 25.0 19.3 44.3
6 Pat van BERKEL HV 0.0 0.0 18.2 25.0 0.0 0.0 43.2
7 David FISHER HB 0.0 0.0 0.0 0.0 17.8 17.8 35.6
8 Steve ARMON HB 0.0 0.0 0.0 0.0 16.0 17.5 33.5
9 Peter WATSON HB 0.0 0.0 0.0 0.0 18.2 10.7 28.9
10 Graham TEAHAN RK 25.0 0.0 0.0 0.0 0.0 0.0 25.0
11 Neil KANE WN 24.8 0.0 0.0 0.0 0.0 0.0 24.8
12 Geoff MORRISON HB 0.0 0.0 0.0 0.0 0.0 23.2 23.2
13 Gavin SCOTT HV 0.0 0.0 0.0 0.0 22.2 0.0 22.2
14 Derek MORRISON HB 0.0 0.0 0.0 21.7 0.0 0.0 21.7
15 Greg ROBSON WN 0.0 21.3 0.0 0.0 0.0 0.0 21.3
16 Graham MADDEN TA 19.7 0.0 0.0 0.0 0.0 0.0 19.7
17 Mike FEE HV 0.0 19.6 0.0 0.0 0.0 0.0 19.6
18 Jim BARR WA 0.0 0.0 0.0 19.0 0.0 0.0 19.0
19 Warwick HILL WN 0.0 14.9 0.0 0.0 0.0 0.0 14.9
  M60-A
1 Gavin SCOTT HV 0.0 25.0 25.0 21.6 0.0 25.0 96.6
2 Bruce DRYDEN WN 21.0 23.2 22.5 0.0 25.0 22.0 92.7
3 Bruce HENDERSON HV 25.0 17.7 0.0 0.0 21.6 17.9 82.2
4 Don LOCKE WN 0.0 18.6 20.0 19.0 20.4 13.9 78.0
5 Ian BASIRE HV 23.6 0.0 20.7 0.0 16.8 16.1 77.2
6 Graham FORTUNE WN 0.0 25.0 0.0 25.0 0.0 24.4 74.4
7 Garry HOLDEN WN 14.4 11.2 12.9 0.0 11.2 11.9 50.4
8 Tony HURST WN 0.0 21.3 19.2 0.0 0.0 0.0 40.5
9 David TURNER WN 0.0 0.0 20.8 0.0 0.0 12.7 33.5
10 Ross LAMB WN 0.0 0.0 0.0 0.0 12.7 14.7 27.4
11 Jeremy BRANDON TA 19.4 0.0 0.0 0.0 0.0 0.0 19.4
12 Ted THOMSON TA 17.2 0.0 0.0 0.0 0.0 0.0 17.2
  M70-A
1 Colin TAIT WA 0.0 0.0 0.0 0.0 25.0 25.0 50.0
2 Alan BERRY HB 0.0 0.0 0.0 0.0 24.1 0.0 24.1
3 George DAVIES RK 0.0 0.0 0.0 0.0 17.2 0.0 17.2
  Open-White
1 Jenny CASSIE WN 0.0 25.0 0.0 0.0 0.0 0.0 25.0
2 Addi SAWYER RK 0.0 0.0 0.0 0.0 0.0 25.0 25.0
3 Everett TEAHAN WA 0.0 0.0 25.0 0.0 0.0 0.0 25.0
4 Ben COLLIE WA 0.0 0.0 0.0 0.0 25.0 0.0 25.0
5 Jessica REA HV 0.0 0.0 22.6 0.0 0.0 0.0 22.6
6 Debbie HUDSON RK 0.0 0.0 0.0 0.0 10.7 0.0 10.7
  Open-Yellow
1 Sophie SNADDON WN 0.0 0.0 18.3 0.0 0.0 25.0 43.3
2 Stasha BAKKER RK 0.0 0.0 0.0 0.0 13.4 16.6 30.0
3 Ruth CARRUTHERS WN 0.0 0.0 25.0 0.0 0.0 0.0 25.0
4 Graeme CARRUTHERS WN 0.0 25.0 0.0 0.0 0.0 0.0 25.0
5 Zijana DONNELLY HB 0.0 0.0 0.0 0.0 25.0 0.0 25.0
6 Emma PULLEN HB 0.0 0.0 0.0 0.0 23.4 0.0 23.4
7 Elisabeth ATCHLEY HV 0.0 0.0 0.0 0.0 20.7 0.0 20.7
8 Geoff PALMER WA 0.0 16.5 0.0 0.0 0.0 0.0 16.5
9 Sian PALMER WA 0.0 16.1 0.0 0.0 0.0 0.0 16.1
10 George ENGLEBACK WN 0.0 0.0 12.7 0.0 0.0 0.0 12.7
  W-10
1 Marina COMESKEY WN 0.0 19.7 0.0 0.0 25.0 18.6 63.3
2 Stephanie HARDING WN 0.0 25.0 0.0 0.0 23.8 0.0 48.8
3 Chelsea SAMPSON WN 0.0 0.0 25.0 0.0 0.0 16.4 41.4
4 Caroline HOWELL HB 0.0 0.0 0.0 0.0 0.0 25.0 25.0
5 Emily WOOD WN 0.0 0.0 0.0 0.0 0.0 20.9 20.9
6 Addi SAWYER RK 0.0 0.0 0.0 0.0 14.0 0.0 14.0
  W-12A
1 Emma CARRUTHERS WN 0.0 25.0 25.0 25.0 25.0 0.0 100.0
2 Jessica SAMPSON WN 0.0 18.9 18.1 0.0 0.0 25.0 62.0
3 Nichola MULVAY HB 0.0 0.0 0.0 0.0 23.5 0.0 23.5
4 Emily WOOD WN 0.0 21.1 0.0 0.0 0.0 0.0 21.1
5 Aleisha FEE RK 0.0 0.0 0.0 0.0 20.0 0.0 20.0
6 Emma RUDGE WN 0.0 18.8 0.0 0.0 0.0 0.0 18.8
7 Hannah COLLIER WN 0.0 14.3 0.0 0.0 0.0 0.0 14.3
  W-14A
1 Lauren TURNER WN 0.0 25.0 0.0 25.0 25.0 25.0 100.0
2 Hannah SAMPSON WN 0.0 17.0 25.0 0.0 0.0 23.2 65.2
3 Naomi ANDERSON HB 0.0 0.0 0.0 0.0 17.1 20.7 37.8
4 Annie ATCHLEY HB 0.0 0.0 0.0 0.0 13.9 13.1 27.0
5 Emma CUMMACK WN 0.0 0.0 17.1 0.0 0.0 0.0 17.1
6 Holly EDMONDS HB 0.0 0.0 0.0 0.0 16.7 0.0 16.7
7 Kelly MULVAY HB 0.0 0.0 0.0 0.0 14.6 0.0 14.6
8 Catherine CLARK HB 0.0 0.0 0.0 0.0 0.0 11.1 11.1
  W-16A
1 Emily DINSDALE WN 22.6 19.8 20.6 0.0 0.0 16.5 79.5
2 Jula McMILLAN HV 0.0 25.0 25.0 0.0 0.0 25.0 75.0
3 Abigail TEMPLE HB 0.0 0.0 0.0 0.0 22.9 19.4 42.3
4 Lexie McARDLE HB 0.0 0.0 0.0 0.0 25.0 0.0 25.0
5 Erin PATERSON TA 25.0 0.0 0.0 0.0 0.0 0.0 25.0
6 Sarah ANDERSON HB 0.0 0.0 0.0 0.0 23.1 0.0 23.1
7 Sarah HAWKINS HB 0.0 0.0 0.0 0.0 22.3 0.0 22.3
8 Georgia WEDD HB 0.0 0.0 0.0 0.0 0.0 21.7 21.7
9 Rebecca MANSON HB 0.0 0.0 0.0 0.0 21.5 0.0 21.5
10 Lauren TURNER WN 0.0 0.0 20.9 0.0 0.0 0.0 20.9
11 Megan ENGLEBACK WN 0.0 20.3 0.0 0.0 0.0 0.0 20.3
12 Paige HEAVEY HB 0.0 0.0 0.0 0.0 19.6 0.0 19.6
13 Joey HAYNES HV 0.0 0.0 11.8 0.0 0.0 0.0 11.8
14 Melanie TEAHAN WA 0.0 0.0 0.0 0.0 0.0 6.3 6.3
  W-18A
1 Laura ROBERTSON HV 25.0 0.0 0.0 25.0 24.1 25.0 99.1
2 Georgia RAMSDEN RK 23.9 0.0 0.0 0.0 25.0 0.0 48.9
3 Rachel GOODWIN HB 0.0 0.0 0.0 21.8 0.0 0.0 21.8
4 Julia McMILLAN HV 0.0 0.0 0.0 0.0 17.1 0.0 17.1
5 Georgia WEDD HB 0.0 0.0 0.0 0.0 16.7 0.0 16.7
  W-Open B
1 Carol HOLDEN WN 21.3 12.0 16.6 0.0 18.4 9.6 68.3
2 Lynette PORTER HV 0.0 0.0 19.1 17.0 18.9 0.0 55.0
3 Amy WILD HV 0.0 0.0 25.0 25.0 0.0 0.0 50.0
4 Lisa WALKER WN 0.0 0.0 0.0 0.0 25.0 25.0 50.0
5 Jenny TEAHAN RK 25.0 0.0 0.0 0.0 0.0 0.0 25.0
6 Lesley SAMPSON WN 0.0 25.0 0.0 0.0 0.0 0.0 25.0
7 Jen FEE RK 0.0 0.0 0.0 0.0 24.1 0.0 24.1
8 Louise ANDERSON HB 0.0 0.0 0.0 0.0 23.8 0.0 23.8
9 Anna ENGLEBACK WN 0.0 0.0 21.2 0.0 0.0 0.0 21.2
10 Fiona GROUBE WN 0.0 0.0 21.1 0.0 0.0 0.0 21.1
11 Heather McMILLAN HV 0.0 0.0 0.0 0.0 20.5 0.0 20.5
12 Kelly BUCKLE RK 0.0 0.0 16.4 0.0 0.0 0.0 16.4
13 Geraldine BACK WN 0.0 0.0 15.9 0.0 0.0 0.0 15.9
14 Jo SWAMY HV 0.0 15.7 0.0 0.0 0.0 0.0 15.7
15 Melanie TEAHAN WA 0.0 15.5 0.0 0.0 0.0 0.0 15.5
16 Katrina McMILLAN HV 0.0 14.1 0.0 0.0 0.0 0.0 14.1
17 Sophie McKAY WA 0.0 9.6 0.0 0.0 0.0 0.0 9.6
  W21A
1 Lizzie INGHAM WN 25.0 25.0 0.0 0.0 25.0 24.1 99.1
2 Gillian INGHAM WN 24.8 21.7 0.0 25.0 18.3 0.0 89.8
3 Kattie HILL WN 0.0 21.8 0.0 0.0 17.9 25.0 64.7
4 Sarah GRAY WN 0.0 0.0 0.0 0.0 0.0 20.9 20.9
5 Carey NAZZER TA 20.9 0.0 0.0 0.0 0.0 0.0 20.9
6 Rachael GOODWIN HB 0.0 0.0 0.0 0.0 17.4 0.0 17.4
  W21A Short
1 Sarah UNDERWOOD WN 25.0 0.0 21.0 0.0 22.7 24.8 93.5
2 Lesley SAMPSON WN 0.0 0.0 19.1 0.0 0.0 23.1 42.2
3 Amy HOLDEN WN 0.0 0.0 25.0 0.0 0.0 0.0 25.0
4 Michelle TEAHAN WA 0.0 25.0 0.0 0.0 0.0 0.0 25.0
5 Pamela MORRISON HB 0.0 0.0 0.0 0.0 0.0 25.0 25.0
6 Emma WATSON HB 0.0 0.0 0.0 0.0 25.0 0.0 25.0
7 Margaret McLAUCHLAN WA 0.0 0.0 0.0 0.0 0.0 14.1 14.1
8 Diane LUCAS HB 0.0 0.0 0.0 0.0 13.6 0.0 13.6
  W40-A
1 Royce MILLS RK 22.0 25.0 0.0 0.0 25.0 19.7 91.7
2 Anna ROBERTSON HV 25.0 0.0 0.0 0.0 0.0 25.0 50.0
3 Jacqui SINCLAIR TA 0.0 0.0 0.0 0.0 24.0 19.1 43.1
4 Yvette COTTAM RK 0.0 0.0 0.0 0.0 19.9 17.2 37.1
5 Janet DOBBIE WN 0.0 20.5 0.0 0.0 0.0 12.4 32.9
6 Liz NICHOLSON WA 0.0 0.0 0.0 25.0 0.0 0.0 25.0
7 Jay PATERSON TA 21.3 0.0 0.0 0.0 0.0 0.0 21.3
8 Annie SANDERSON TA 20.4 0.0 0.0 0.0 0.0 0.0 20.4
9 Margaret McLAUCHLAN WA 0.0 18.5 0.0 0.0 0.0 0.0 18.5
10 Julia FRASER WN 0.0 0.0 0.0 0.0 13.8 0.0 13.8
11 Diane LUCAS HB 0.0 0.0 0.0 0.0 0.0 8.1 8.1
  W50-A
1 Kate FORTUNE WN 0.0 25.0 25.0 25.0 0.0 25.0 100.0
2 Dorothy KANE WN 25.0 20.8 17.0 0.0 18.3 20.1 84.2
3 Beverley HOLDER WN 19.4 16.4 16.7 0.0 0.0 15.5 68.0
4 Carol RAMSDEN RK 20.0 0.0 0.0 0.0 17.3 0.0 37.3
5 Julia FRASER WN 0.0 0.0 17.2 0.0 0.0 19.3 36.5
6 Faye McDONALD HB 0.0 0.0 0.0 0.0 25.0 0.0 25.0
7 Jenny TEAHAN RK 0.0 0.0 0.0 0.0 0.0 15.3 15.3
8 Dianne HILL WN 0.0 13.3 0.0 0.0 0.0 0.0 13.3
  W60-A
1 Robyn DAVIDSON RK 25.0 0.0 25.0 0.0 25.0 24.1 99.1
2 Allison BASIRE HV 20.3 0.0 0.0 0.0 20.8 25.0 66.1
3 Philippa HENDERSON HV 15.5 20.3 0.0 0.0 19.4 0.0 55.2
4 Julia FRASER WN 0.0 25.0 0.0 24.8 0.0 0.0 49.8
5 Barbara BARR WA 0.0 0.0 0.0 25.0 0.0 0.0 25.0
6 Sharon MARDEN HB 0.0 0.0 0.0 0.0 22.1 0.0 22.1

Return to Top
Last Updated by Ian Basire on 17/11/2008