Back to: WOA OY

WOA OY Series - OY Table - OY6

# Name Club OY1 OY2 OY3 OY4 OY5 OY6 Total
  M-10
1 Timothy ROBERTSON OHV 0.0 25.0 25.0 25.0 0.0 25.0 100.0
2 Simon TEESDALE-SPITTLE WOC 0.0 16.3 10.5 18.6 0.0 16.3 61.7
3 Ben SIGNAL RK 25.0 0.0 0.0 17.4 0.0 17.1 59.5
4 Adam COLLIE RK 15.0 0.0 0.0 10.5 0.0 15.6 41.1
5 Liam DALTON WOC 0.0 0.0 0.0 0.0 0.0 16.3 16.3
6 Arlyn HIGHAM RK 0.0 11.9 0.0 0.0 0.0 0.0 11.9
7 Tom BINGHAM WOC 0.0 0.0 0.0 11.3 0.0 0.0 11.3
8 Matthew TURNER WOC 0.0 10.0 0.0 0.0 0.0 0.0 10.0
9 Anton RAYMOND WOC 0.0 0.0 0.0 8.4 0.0 0.0 8.4
10 Patrick COMESKEY WOC 0.0 0.0 0.0 0.0 0.0 6.1 6.1
  M-12A
1 Jonathan WOOD WOC 25.0 25.0 25.0 20.4 0.0 25.0 100.0
2 Liam PATERSON EG 0.0 0.0 0.0 25.0 0.0 0.0 25.0
3 Nick SCOTT RK 0.0 0.0 22.5 0.0 0.0 0.0 22.5
4 Caelum PERSSON RK 16.8 0.0 0.0 0.0 0.0 0.0 16.8
5 Ara PERSSON RK 15.8 0.0 0.0 0.0 0.0 0.0 15.8
6 Alex DICKSON RK 0.0 0.0 0.0 0.0 0.0 10.0 10.0
  M-14A
1 Kyle HIGHAM RK 25.0 0.0 25.0 25.0 0.0 0.0 75.0
2 Jareth LAU WOC 0.0 0.0 24.8 0.0 0.0 0.0 24.8
3 Sam TURNER WOC 0.0 0.0 17.2 0.0 0.0 0.0 17.2
  M-16A
1 Thomas ROBINSON OHV 0.0 0.0 25.0 0.0 0.0 0.0 25.0
2 Andrew GLOVER OHV 0.0 0.0 24.5 0.0 0.0 0.0 24.5
3 Bernie HOMES WOC 0.0 0.0 16.4 0.0 0.0 0.0 16.4
4 Matthew WHITEHEAD OHV 0.0 0.0 10.1 0.0 0.0 0.0 10.1
  M-18A
1 Thomas HIGGINS RK 25.0 25.0 25.0 25.0 0.0 0.0 100.0
  M-Open B
1 Dave SCOTT RK 25.0 25.0 25.0 25.0 0.0 0.0 100.0
2 Steve COLLIE RK 20.5 18.2 23.6 18.8 0.0 25.0 87.9
3 Patrick TEAHAN WAI 21.8 0.0 20.7 20.0 0.0 0.0 62.5
4 Kevin WHALE WAI 12.6 16.3 0.0 16.7 0.0 0.0 45.6
5 Jack EDMONDS WOC 0.0 0.0 22.4 0.0 0.0 0.0 22.4
6 Huub BAKKER RK 0.0 0.0 0.0 0.0 0.0 21.6 21.6
7 Geoff DANGERFIELD WOC 0.0 0.0 20.5 0.0 0.0 0.0 20.5
8 Luke EDWARDS WAI 0.0 19.9 0.0 0.0 0.0 0.0 19.9
9 Andrew COLGATE WOC 0.0 0.0 18.9 0.0 0.0 0.0 18.9
10 Richard WHITEHEAD OHV 0.0 0.0 17.7 0.0 0.0 0.0 17.7
11 Huub BALCKER RK 0.0 0.0 0.0 16.4 0.0 0.0 16.4
12 Ron van OOSTEROM OHV 0.0 0.0 16.3 0.0 0.0 0.0 16.3
13 Nigel RAYMOND WOC 0.0 0.0 0.0 13.7 0.0 0.0 13.7
14 Craig NAZZER EG 0.0 11.0 0.0 0.0 0.0 0.0 11.0
  M21A
1 Michael WOOD OHV 19.4 15.3 19.4 19.9 0.0 14.1 74.0
2 Alan HORN WOC 15.9 14.0 13.8 17.1 0.0 12.8 60.8
3 Ramish SWARMY EG 16.1 12.8 16.7 11.9 0.0 0.0 57.5
4 William POWER WOC 17.2 0.0 17.2 18.0 0.0 0.0 52.4
5 Bill EDWARDS OHV 0.0 0.0 0.0 25.0 0.0 25.0 50.0
6 Ross MORRISON HB 0.0 24.3 25.0 0.0 0.0 0.0 49.3
7 Bryn DAVIES RK 25.0 0.0 23.8 0.0 0.0 0.0 48.8
8 Nic GORMAN OHV 13.8 0.0 12.2 0.0 0.0 0.0 26.0
9 Karl DRAVITZKI EG 0.0 25.0 0.0 0.0 0.0 0.0 25.0
10 Andrew McCARTHY OHV 0.0 0.0 0.0 23.5 0.0 0.0 23.5
11 Malcolm INGHAM WOC 0.0 0.0 0.0 0.0 0.0 17.6 17.6
12 Don PATERSON EG 0.0 0.0 0.0 17.3 0.0 0.0 17.3
13 Gerald CRAWFORD WOC 0.0 0.0 16.2 0.0 0.0 0.0 16.2
14 Thomas HIGGINS RK 0.0 0.0 0.0 0.0 0.0 15.6 15.6
15 Pat van BERKEL OHV 0.0 0.0 14.7 0.0 0.0 0.0 14.7
16 Ramish SWARMY EG 0.0 0.0 0.0 0.0 0.0 13.8 13.8
17 Aiden ELLMERS HB 12.6 0.0 0.0 0.0 0.0 0.0 12.6
  M21A Short
1 John MARSHALL WOC 19.0 24.1 25.0 24.9 0.0 23.3 97.3
2 Peter BAKOS OHV 25.0 20.9 0.0 25.0 0.0 0.0 70.9
3 Bruce WORSLEY OHV 21.3 0.0 9.6 14.9 0.0 14.5 60.3
4 Simon COMESKY WOC 0.0 19.1 24.5 0.0 0.0 0.0 43.6
5 Paul TEESDALE-SPITTLE WOC 0.0 0.0 18.6 23.2 0.0 0.0 41.8
6 Daniel EDMONDS WOC 0.0 21.8 18.2 0.0 0.0 0.0 40.0
7 Paul CLARKE WOC 0.0 20.2 0.0 17.6 0.0 0.0 37.8
8 Tony van DYK OHV 17.4 0.0 0.0 9.5 0.0 8.3 35.2
9 William POWER WOC 0.0 25.0 0.0 0.0 0.0 0.0 25.0
10 Simon FAULKNER WOC 0.0 0.0 0.0 0.0 0.0 25.0 25.0
11 Paul CUMMACK WOC 18.1 0.0 0.0 0.0 0.0 0.0 18.1
12 Jeff PRICE OHV 0.0 0.0 17.2 0.0 0.0 0.0 17.2
13 Lowell MANNING KH 0.0 0.0 0.0 0.0 0.0 8.9 8.9
  M40-A
1 Paul DALTON WAI 23.5 25.0 25.0 21.4 0.0 25.0 98.5
2 Bryan TEAHAN WAI 25.0 25.0 23.2 25.0 0.0 20.6 98.2
3 John ROBERTSON OHV 20.5 18.8 21.4 18.8 0.0 16.8 79.5
4 Nigel BINGHAM WOC 20.3 19.1 19.1 16.1 0.0 0.0 74.6
5 Neil HIGGINS RK 17.0 17.2 20.5 17.4 0.0 17.0 72.1
6 Peter WOOD WOC 17.2 18.4 19.7 16.3 0.0 15.1 71.6
7 Neil KANE WOC 15.7 18.4 20.1 0.0 0.0 16.0 70.2
8 Graham TEAHAN RK 21.2 19.9 0.0 0.0 0.0 20.9 62.0
9 Jim BARR WAI 18.2 16.2 0.0 0.0 0.0 15.8 50.2
10 Andrew McNEIL EG 0.0 21.3 0.0 21.3 0.0 0.0 42.6
11 Tony NIXON WAI 18.6 16.7 0.0 0.0 0.0 0.0 35.3
12 Bill ANDERSON RK 16.6 0.0 0.0 0.0 0.0 15.3 31.9
13 Tim KANNEGIETER RK 0.0 8.3 15.1 0.0 0.0 0.0 23.4
14 Nick COLLINS EG 0.0 21.6 0.0 0.0 0.0 0.0 21.6
15 Robert NEWBROOK EG 0.0 18.6 0.0 0.0 0.0 0.0 18.6
16 Peter WHITEFORD WOC 0.0 0.0 17.7 0.0 0.0 0.0 17.7
17 Warwick HILL WOC 0.0 0.0 15.6 0.0 0.0 0.0 15.6
18 Ian MARSHALL EG 0.0 0.0 0.0 14.8 0.0 0.0 14.8
19 Ken HOLST HB 13.8 0.0 0.0 0.0 0.0 0.0 13.8
  M50-A
1 Russell HIGHAM RK 25.0 23.9 25.0 25.0 0.0 0.0 98.9
2 Bruce DRYDEN KH 23.8 24.8 21.8 0.0 0.0 25.0 95.4
3 Graham FORTUNE WOC 0.0 24.1 21.5 22.0 0.0 24.0 91.6
4 James SCOTT OHV 23.5 0.0 17.5 19.1 0.0 21.7 81.8
5 Ken FRASER WOC 19.3 16.1 18.4 18.1 0.0 22.4 78.2
6 Peter RAMSDEN RK 17.6 18.9 0.0 17.1 0.0 18.2 71.8
7 Bruce HENDERSON OHV 16.6 17.4 12.8 17.1 0.0 18.0 69.1
8 Dick DINSDALE WOC 0.0 23.4 22.9 21.9 0.0 0.0 68.2
9 Gavin SCOTT OHV 0.0 20.5 21.1 18.9 0.0 0.0 60.5
10 Tony PATERSON RK 0.0 21.7 18.6 18.7 0.0 0.0 59.0
11 Predrag ZATEZALO OHV 14.3 0.0 14.3 0.0 0.0 19.3 47.9
12 Bill ANDERSON RK 0.0 25.0 0.0 18.0 0.0 0.0 43.0
13 John BOCOCK KH 0.0 0.0 0.0 17.8 0.0 19.8 37.6
14 Ross DAVIES RK 17.7 0.0 19.0 0.0 0.0 0.0 36.7
15 Warwick HILL WOC 16.9 17.8 0.0 0.0 0.0 0.0 34.7
16 David EDMONDS WOC 0.0 16.3 16.2 0.0 0.0 0.0 32.5
17 J BRANDON EG 0.0 15.9 0.0 11.6 0.0 0.0 27.5
18 Kevin BAILEY WOC 0.0 11.9 13.5 0.0 0.0 0.0 25.4
19 Pat van BERKEL OHV 0.0 23.8 0.0 0.0 0.0 0.0 23.8
20 Gary HOLDEN WOC 0.0 11.5 0.0 10.1 0.0 0.0 21.6
21 Tony HURST WOC 0.0 0.0 18.2 0.0 0.0 0.0 18.2
22 Geoff MARSHALL WOC 0.0 0.0 17.3 0.0 0.0 0.0 17.3
23 Gary ROBSEN WOC 0.0 0.0 0.0 16.1 0.0 0.0 16.1
24 Tony van DYK OHV 14.6 0.0 0.0 0.0 0.0 0.0 14.6
25 Jim ALPE WAI 0.0 0.0 0.0 13.6 0.0 0.0 13.6
  M60-A
1 Ian BASIRE KH 25.0 19.4 24.0 22.7 0.0 25.0 96.7
2 Ross LAMB WOC 22.3 25.0 0.0 0.0 0.0 17.2 64.5
3 Dave ROBINSON WOC 0.0 0.0 21.6 18.6 0.0 22.7 62.9
4 Colin TAIT WAI 19.2 21.5 0.0 17.5 0.0 0.0 58.2
5 Fergus McLEAN WOC 0.0 0.0 25.0 0.0 0.0 0.0 25.0
6 Ted THOMSON EG 0.0 0.0 0.0 25.0 0.0 0.0 25.0
7 Peter WHITEFORD WOC 0.0 0.0 0.0 0.0 0.0 23.9 23.9
8 Brian BLACK WOC 0.0 0.0 15.3 0.0 0.0 0.0 15.3
  M70-A
1 George DAVIES RK 25.0 25.0 25.0 25.0 0.0 0.0 100.0
  Open-W
1 Samantha EDWARDS OHV 25.0 0.0 0.0 0.0 0.0 0.0 25.0
2 Camilla RAYMOND WOC 0.0 0.0 25.0 0.0 0.0 0.0 25.0
3 Jeremy LANGLEY WAI 0.0 0.0 0.0 25.0 0.0 0.0 25.0
4 Stasha BAKKER RK 19.2 0.0 0.0 0.0 0.0 0.0 19.2
  Open-Y
1 Sian PALMER WAI 19.8 14.2 11.2 14.9 0.0 0.0 60.1
2 Gareth PALMER WAI 18.3 7.7 15.8 16.2 0.0 0.0 58.0
3 Petra ALLEN RK 0.0 10.8 0.0 17.6 0.0 25.0 53.4
4 Geoff PALMER WAI 14.5 9.4 12.4 9.6 0.0 0.0 45.9
5 Trish WHALE WAI 15.8 13.7 0.0 11.1 0.0 0.0 40.6
6 Chloe LANGLEY WAI 0.0 16.2 0.0 14.8 0.0 0.0 31.0
7 Susan ROBERTSON RK 16.0 9.2 0.0 0.0 0.0 0.0 25.2
8 Melanie TEAHAN WAI 25.0 0.0 0.0 0.0 0.0 0.0 25.0
9 Kyle HIGHAM RK 0.0 25.0 0.0 0.0 0.0 0.0 25.0
10 Peter van OOSTEROM OHV 0.0 0.0 25.0 0.0 0.0 0.0 25.0
11 Timothy ROBERTSON OHV 0.0 0.0 0.0 25.0 0.0 0.0 25.0
12 Lizzy BUNKENBURG WOC 0.0 9.9 13.4 0.0 0.0 0.0 23.3
13 Nick BINGHAM WOC 0.0 0.0 0.0 16.7 0.0 0.0 16.7
14 Gaye SCOTT RK 0.0 0.0 16.0 0.0 0.0 0.0 16.0
15 Dawn MANNIX RK 13.7 0.0 0.0 0.0 0.0 0.0 13.7
16 Kathryn BUNCKENBURG WOC 0.0 0.0 12.5 0.0 0.0 0.0 12.5
17 Kathryn EDMONDS WOC 0.0 0.0 12.3 0.0 0.0 0.0 12.3
18 Fiona GIVEN RK 0.0 0.0 11.9 0.0 0.0 0.0 11.9
19 Camilla RAYMOND WOC 0.0 0.0 0.0 11.9 0.0 0.0 11.9
20 Megan STACE-DAVIES RK 0.0 0.0 0.0 8.6 0.0 0.0 8.6
21 Dawn MANNING RK 0.0 7.8 0.0 0.0 0.0 0.0 7.8
22 Don BAKER EG 0.0 0.0 0.0 4.8 0.0 0.0 4.8
  W-10
1 Emily WOOD WOC 0.0 15.3 0.0 12.7 0.0 25.0 53.0
2 Rebecka RAYMOND WOC 0.0 0.0 25.0 25.0 0.0 0.0 50.0
3 Alice McDOUALL WOC 0.0 25.0 0.0 0.0 0.0 0.0 25.0
4 Evelyn PAINTIN WOC 0.0 0.0 19.0 0.0 0.0 0.0 19.0
5 Marina COMESKEY WOC 0.0 0.0 0.0 0.0 0.0 17.1 17.1
6 Jenny BINGHAM WOC 0.0 0.0 0.0 13.9 0.0 0.0 13.9
  W-12A
1 Laura ROBERTSON OHV 25.0 25.0 25.0 0.0 0.0 0.0 75.0
2 Stasha BALCKER RK 0.0 0.0 0.0 25.0 0.0 0.0 25.0
3 Megan DANGERFIELD WOC 0.0 8.4 8.2 0.0 0.0 0.0 16.6
4 Gaye SCOTT RK 0.0 11.9 0.0 0.0 0.0 0.0 11.9
  W-14A
1 Georgia RAMSDEN RK 25.0 24.3 0.0 18.8 0.0 18.8 86.9
2 Miranda SMITH WOC 0.0 25.0 25.0 20.4 0.0 0.0 70.4
3 Laura ROBERTSON OHV 0.0 0.0 0.0 25.0 0.0 25.0 50.0
4 Emily DINSDALE WOC 0.0 20.7 15.3 13.4 0.0 0.0 49.4
5 Melanie TEAHAN WAI 0.0 14.7 12.1 11.9 0.0 0.0 38.7
6 Ella DANGERFIELD WOC 0.0 21.3 14.7 0.0 0.0 0.0 36.0
7 Gaye SCOTT RK 0.0 0.0 0.0 9.3 0.0 12.6 21.9
8 Dayna MARSHALL EG 0.0 0.0 0.0 15.7 0.0 0.0 15.7
9 Erin PATERSON EG 0.0 0.0 0.0 15.1 0.0 0.0 15.1
  W-16A
1 Claire DINSDALE WOC 0.0 25.0 25.0 25.0 0.0 0.0 75.0
2 Michelle TEAHAN WAI 25.0 0.0 18.1 15.6 0.0 0.0 58.7
  W-18A
1 Kate REA OHV 25.0 25.0 0.0 25.0 0.0 0.0 75.0
2 Jessica YOUNG OHV 20.4 19.7 25.0 0.0 0.0 0.0 65.1
3 Kirsty TURNER WOC 22.6 22.0 0.0 0.0 0.0 0.0 44.6
4 Katie SCOTT OHV 0.0 15.8 0.0 0.0 0.0 0.0 15.8
  W-Open B
1 Carol HOLDEN WOC 25.0 20.5 21.3 24.4 0.0 23.7 94.4
2 Patricia LARSEN RK 0.0 17.0 23.5 22.0 0.0 22.1 84.6
3 Glenys EVANS WOC 22.6 20.6 19.2 19.7 0.0 16.9 82.1
4 Lynette PORTER OHV 22.6 0.0 17.7 19.4 0.0 19.7 79.4
5 Lynn McBAIN WOC 0.0 14.5 22.8 20.1 0.0 21.7 79.1
6 Debbie SNELSON WOC 0.0 16.3 0.0 17.0 0.0 25.0 58.3
7 Mary CORDERY WOC 0.0 0.0 25.0 25.0 0.0 0.0 50.0
8 Amanda BUNCKENBURG WOC 0.0 19.3 24.4 0.0 0.0 0.0 43.7
9 Judith ROBINSON WOC 0.0 0.0 14.1 15.2 0.0 13.4 42.7
10 Jenny TEAHAN RK 0.0 15.8 0.0 0.0 0.0 16.7 32.5
11 Michelle TEAHAN WAI 0.0 25.0 0.0 0.0 0.0 0.0 25.0
12 Clair DOUGLAS WOC 0.0 24.4 0.0 0.0 0.0 0.0 24.4
13 Maryse ARNELL WOC 0.0 0.0 0.0 22.2 0.0 0.0 22.2
  W21A
1 Gillian INGHAM WOC 25.0 25.0 0.0 25.0 0.0 24.7 99.7
2 Susan EDWARDS OHV 20.2 20.1 0.0 20.4 0.0 21.5 82.2
3 Lizzie INGHAM WOC 0.0 0.0 25.0 18.7 0.0 25.0 68.7
4 Kattie HILL WOC 0.0 20.0 21.5 0.0 0.0 22.5 64.0
5 Mandy HANCOCK WOC 19.6 17.7 0.0 20.3 0.0 0.0 57.6
6 Kate REA OHV 0.0 0.0 20.4 0.0 0.0 22.1 42.5
7 Tessa RAMSDEN RK 19.9 20.2 0.0 0.0 0.0 0.0 40.1
8 Kirsty TURNER WOC 0.0 0.0 18.0 0.0 0.0 18.4 36.4
9 Sarah UNDERWOOD WOC 17.1 0.0 0.0 14.7 0.0 0.0 31.8
10 Carey NAZZER EG 0.0 21.4 0.0 0.0 0.0 0.0 21.4
11 Sarah GRAY OHV 0.0 18.5 0.0 0.0 0.0 0.0 18.5
12 Yvette COTTAM RK 18.1 0.0 0.0 0.0 0.0 0.0 18.1
13 Anna ROBERTSON OHV 0.0 0.0 0.0 12.2 0.0 0.0 12.2
  W21A Short
1 Anna ROBERTSON OHV 25.0 25.0 25.0 0.0 0.0 25.0 100.0
2 Margaret McLAUCHLAN WAI 0.0 19.8 19.6 25.0 0.0 0.0 64.4
3 Beverley HOLDER WOC 0.0 12.2 16.7 18.1 0.0 0.0 47.0
4 Jo SWAMY EG 0.0 0.0 0.0 10.9 0.0 14.4 25.3
5 Sarah UNDERWOOD WOC 0.0 23.6 0.0 0.0 0.0 0.0 23.6
6 Emma WATSON HB 0.0 23.3 0.0 0.0 0.0 0.0 23.3
7 Jay PATERSON EG 0.0 0.0 0.0 21.6 0.0 0.0 21.6
8 Kathryn BERENDT RK 0.0 0.0 0.0 0.0 0.0 21.6 21.6
9 Kelly FOGDEN RK 0.0 0.0 0.0 0.0 0.0 21.4 21.4
10 Jenny RUSSELL HB 0.0 0.0 0.0 0.0 0.0 20.8 20.8
11 Caroline WATSON HB 0.0 19.7 0.0 0.0 0.0 0.0 19.7
12 Robyn MOURIE RK 15.3 0.0 0.0 0.0 0.0 0.0 15.3
13 Kattie SCOTT OHV 0.0 0.0 15.0 0.0 0.0 0.0 15.0
  W40-A
1 Dorothy KANE WOC 19.6 19.3 20.6 0.0 0.0 22.4 81.9
2 Robyn DAVIDSON RK 15.5 17.0 17.5 19.7 0.0 21.5 75.7
3 Royce MILLS RK 25.0 25.0 21.1 0.0 0.0 0.0 71.1
4 Janet DOBBIE WOC 0.0 0.0 23.2 25.0 0.0 0.0 48.2
5 Ngaire DAVIES RK 18.5 0.0 22.9 0.0 0.0 0.0 41.4
6 Lynn GLOVER WOC 0.0 0.0 25.0 0.0 0.0 0.0 25.0
7 Jacqui SINCLAIR EG 0.0 0.0 0.0 0.0 0.0 25.0 25.0
8 Linda MEAD OHV 0.0 23.1 0.0 0.0 0.0 0.0 23.1
9 Janet WILSON RK 16.3 0.0 0.0 0.0 0.0 0.0 16.3
  W50-A
1 Kate FORTUNE WOC 0.0 25.0 25.0 25.0 0.0 23.9 98.9
2 Dianne HILL WOC 25.0 21.8 23.7 0.0 0.0 24.4 94.9
3 Philippa HENDERSON OHV 17.3 20.7 20.4 21.2 0.0 21.1 83.4
4 Allison BASIRE KH 21.3 15.3 14.0 18.5 0.0 19.5 74.6
5 Barbara BARR WAI 24.9 22.7 0.0 0.0 0.0 25.0 72.6
6 Julia FRASER WOC 21.5 19.1 0.0 22.5 0.0 0.0 63.1
7 Carol FLYGER RK 16.9 15.9 0.0 0.0 0.0 12.6 45.4
8 Jenny BOCOCK KH 0.0 0.0 0.0 0.0 0.0 18.3 18.3
9 Kathryn EDMONDS WOC 0.0 16.0 0.0 0.0 0.0 0.0 16.0

Return to Top
Last Updated by Ian Basire on 17/10/2005