Back to: WOA OY

View Pukepuke event results:

WOA OY Series - OY Table - OY6

# Name Club OY1 OY2 OY3 OY4 OY5 OY6 Total
  M-10
1 Simon TEESDALE WOC 25.0 25.0 17.1 0.0 0.0 0.0 67.1
2 Timothy ROBERTSON OHV 0.0 0.0 25.0 0.0 0.0 25.0 50.0
3 Arlyn HIGHAM RK 0.0 0.0 0.0 0.0 25.0 0.0 25.0
  M-12A
1 Kyle HIGHAM RK 0.0 0.0 21.8 0.0 25.0 0.0 46.8
2 Sam TURNER WOC 0.0 0.0 10.3 25.0 0.0 0.0 35.3
3= Sebastian NICHOLSON WAI 0.0 25.0 0.0 0.0 0.0 0.0 25.0
3= Joseph REA OHV 0.0 0.0 25.0 0.0 0.0 0.0 25.0
  M-14A
1 Jack EDMONDS WOC 22.1 0.0 22.0 19.7 0.0 25.0 88.8
2 Matthew WHITEHEAD OHV 0.0 0.0 25.0 20.6 0.0 0.0 45.6
3= Jareth LAU WOC 25.0 0.0 0.0 0.0 0.0 0.0 25.0
3= Andrew GLOVER WOC 0.0 0.0 0.0 25.0 0.0 0.0 25.0
5 Arran WHITEFORD WOC 0.0 0.0 0.0 22.2 0.0 0.0 22.2
  M-16A
1 Daniel EDMONDS WOC 25.0 25.0 0.0 0.0 0.0 24.4 74.4
2= Arran WHITEFORD WOC 0.0 0.0 25.0 0.0 0.0 0.0 25.0
2= Bernie HOMES WOC 0.0 0.0 0.0 0.0 0.0 25.0 25.0
  M-18A
1 Robert PATERSON RK 0.0 25.0 0.0 18.3 25.0 18.4 86.7
2 Matthew CORNWALL OHV 25.0 0.0 0.0 13.5 0.0 25.0 63.5
3 Richard GLOVER OHV 0.0 0.0 25.0 25.0 0.0 0.0 50.0
4 Hayden RICHARDS WOC 0.0 22.0 19.4 0.0 0.0 0.0 41.4
5 Daniel EDMONDS WOC 0.0 0.0 18.8 16.5 0.0 0.0 35.3
6 James WATSON HB 0.0 0.0 0.0 21.0 0.0 0.0 21.0
7 Aiden ELMERS HB 0.0 0.0 0.0 18.2 0.0 0.0 18.2
8 Ashley COLEBROOKE WOC 0.0 0.0 0.0 14.3 0.0 0.0 14.3
  M-Open B
1 Tony van DYK OHV 25.0 12.2 16.3 0.0 25.0 23.8 90.1
2 Bruce WORSLEY OHV 19.1 15.1 22.8 14.3 19.0 21.4 82.3
3 Bill HESTER WOC 20.5 12.8 16.9 17.9 17.8 0.0 73.1
4 Kevin WHALE WAI 13.9 12.7 10.0 10.5 0.0 18.3 55.4
5 Jeff PRICE OHV 0.0 12.4 19.0 14.6 0.0 0.0 46.0
6 Luke CORNWALL OHV 0.0 0.0 0.0 16.0 0.0 22.6 38.6
7 Thomas ROBINSON OHV 0.0 0.0 0.0 25.0 0.0 0.0 25.0
8 John ROBERTSON OHV 0.0 0.0 0.0 0.0 0.0 25.0 25.0
9 Mark HUDSON HB 0.0 25.0 0.0 0.0 0.0 0.0 25.0
10 Paul CUMMACK WOC 0.0 0.0 25.0 0.0 0.0 0.0 25.0
11 Bernie HOMES WOC 0.0 0.0 0.0 22.3 0.0 0.0 22.3
12 Andrew COLGATE WOC 0.0 0.0 0.0 17.8 0.0 0.0 17.8
13 Ron van OOSTERON OHV 0.0 0.0 17.1 0.0 0.0 0.0 17.1
14 Patrick TEAHAN WAI 0.0 15.8 0.0 0.0 0.0 0.0 15.8
15 Chris SUTTON WOC 0.0 15.2 0.0 0.0 0.0 0.0 15.2
  M21A
1 Bill EDWARDS OHV 0.0 0.0 25.0 25.0 24.8 25.0 99.8
2 James BRADSHAW WOC 0.0 22.6 23.4 24.5 25.0 23.6 96.5
3 Bryn DAVIES RK 0.0 25.0 21.5 20.4 20.5 0.0 87.4
4 William POWER WOC 25.0 18.6 18.1 0.0 15.6 16.8 78.5
5 Neil KANE WOC 21.6 17.5 15.2 17.6 0.0 0.0 71.9
6 Alan HORN WOC 22.9 17.1 17.2 0.0 0.0 14.4 71.6
7 Simon FAULKNER WOC 24.3 17.8 18.8 0.0 0.0 0.0 60.9
8 Michael WOOD OHV 24.9 0.0 0.0 17.9 15.6 0.0 58.4
9 Nic GORMAN OHV 16.2 14.2 14.4 0.0 0.0 0.0 44.8
10 Andrew McCARTHY OHV 0.0 0.0 24.0 0.0 18.3 0.0 42.3
11 John HANCOCK WOC 0.0 0.0 0.0 0.0 15.4 15.2 30.6
12 Mirko ZATEZALO OHV 0.0 0.0 0.0 15.7 0.0 0.0 15.7
13 Pat van BERKEL OHV 0.0 0.0 0.0 12.7 0.0 0.0 12.7
  M21A Short
1 Peter RAMSDEN RK 25.0 0.0 25.0 22.1 21.7 25.0 97.1
2 Paul TEESDALE-SPITTLE WOC 21.4 18.8 18.3 0.0 0.0 0.0 58.5
3 Paul CUMMACK WOC 22.0 25.0 0.0 0.0 0.0 0.0 47.0
4 Pat van BERKEL OHV 0.0 0.0 0.0 0.0 25.0 0.0 25.0
5 Mitchell RAMSDEN RK 0.0 0.0 0.0 25.0 0.0 0.0 25.0
6 Simon COMESKY WOC 0.0 18.8 0.0 0.0 0.0 0.0 18.8
  M40-A
1 Paul DALTON WAI 24.2 0.0 25.0 22.6 25.0 25.0 99.2
2 Bryan TEAHAN WAI 0.0 24.6 23.7 0.0 24.9 24.0 97.2
3 Nigel BINGHAM WOC 15.0 19.1 18.7 24.2 17.6 0.0 79.6
4 Malcolm INGHAM WOC 25.0 25.0 0.0 0.0 0.0 23.9 73.9
5 Dick DINSDALE WOC 20.1 0.0 0.0 25.0 18.0 0.0 63.1
6 Paul CUMMACK WOC 0.0 0.0 0.0 15.7 12.8 14.0 42.5
7 Paul CLARKE WOC 0.0 0.0 15.8 0.0 12.4 13.0 41.2
8 Pat van BERKEL OHV 0.0 18.0 17.9 0.0 0.0 0.0 35.9
9 Gavin SCOTT OHV 0.0 0.0 17.7 16.1 0.0 0.0 33.8
10 Peter WATSON HB 22.0 0.0 0.0 0.0 10.9 0.0 32.9
11 Warwick HILL WOC 0.0 0.0 15.5 15.5 0.0 0.0 31.0
12 Dene WATERS WOC 0.0 14.9 15.8 0.0 0.0 0.0 30.7
13 Neil KANE WOC 0.0 0.0 0.0 0.0 14.2 16.3 30.5
14 Dave KING OHV 21.4 0.0 0.0 0.0 0.0 0.0 21.4
15 Graham TEAHAN RK 0.0 0.0 0.0 0.0 0.0 21.0 21.0
16 Tony NIXON WAI 0.0 0.0 0.0 0.0 0.0 17.4 17.4
17 Russell HIGHAM RK 0.0 0.0 17.1 0.0 0.0 0.0 17.1
18 Jim BARR WAI 0.0 0.0 15.5 0.0 0.0 0.0 15.5
19 Simon COMESKY WOC 0.0 0.0 15.2 0.0 0.0 0.0 15.2
20 Dave RUDGE WOC 0.0 0.0 14.9 0.0 0.0 0.0 14.9
21 Geoff MARSHALL WOC 0.0 0.0 14.1 0.0 0.0 0.0 14.1
22 Ken FRASER WOC 0.0 0.0 13.9 0.0 0.0 0.0 13.9
23 Greg ROBSON WOC 0.0 0.0 0.0 10.8 0.0 0.0 10.8
  M50-A
1 Bruce DRYDEN KH 25.0 25.0 25.0 25.0 25.0 0.0 100.0
2 James SCOTT OHV 14.6 24.4 19.5 0.0 24.0 25.0 92.9
3 Predrag ZATEZALO OHV 0.0 18.8 16.0 23.1 13.7 22.5 80.4
4 Tony PATERSON RK 16.2 19.3 0.0 20.9 19.1 0.0 75.5
5 Jim ALPE WAI 0.0 19.4 14.0 18.4 0.0 21.3 73.1
6 Bruce HENDERSON OHV 16.3 17.2 15.8 19.6 19.7 0.0 72.8
7 Gavin SCOTT OHV 0.0 18.5 0.0 0.0 20.6 23.0 62.1
8 David EDMONDS WOC 13.4 14.9 12.6 0.0 0.0 17.4 58.3
9 Ross DAVIES RK 0.0 18.6 16.7 0.0 20.7 0.0 56.0
10 Jim MAXWELL OHV 14.6 17.2 15.4 0.0 0.0 0.0 47.2
11 Ken FRASER WOC 0.0 0.0 0.0 0.0 24.3 21.8 46.1
12 Royce JOHNSTON WOC 0.0 13.9 14.1 16.8 0.0 0.0 44.8
13 Russell HIGHAM RK 0.0 20.2 0.0 0.0 24.0 0.0 44.2
14 Gary HOLDEN WOC 0.0 11.7 8.8 0.0 10.6 12.2 43.3
15 Graham FORTUNE WOC 0.0 18.3 0.0 0.0 0.0 23.4 41.7
16 John BOCOCK KH 0.0 0.0 16.6 22.7 0.0 0.0 39.3
17 Kevin BAILEY WOC 11.5 13.3 11.8 0.0 0.0 0.0 36.6
18 Tony HURST WOC 0.0 19.6 0.0 14.1 0.0 0.0 33.7
19 Neville BERENDT RK 0.0 0.0 13.0 0.0 13.6 0.0 26.6
20 Tony GAZLEY WOC 0.0 0.0 0.0 22.1 0.0 0.0 22.1
21 Warwick HILL WOC 0.0 0.0 0.0 0.0 18.9 0.0 18.9
22 Geoff MARSHALL WOC 0.0 16.7 0.0 0.0 0.0 0.0 16.7
23 Peter WHITEFORD WOC 0.0 0.0 16.3 0.0 0.0 0.0 16.3
24 Malcolm CUNNINGHAM WOC 0.0 12.6 0.0 0.0 0.0 0.0 12.6
25 Graeme ROBERTS WAI 12.3 0.0 0.0 0.0 0.0 0.0 12.3
  M60-A
1 Ian BASIRE KH 25.0 0.0 21.1 25.0 24.8 18.3 95.9
2 Dave ROBINSON WOC 20.0 25.0 0.0 0.0 15.4 25.0 85.4
3 Colin TAIT WAI 0.0 22.4 14.2 16.5 20.3 24.1 83.3
4 Gordon SOMERVILLE WOC 16.7 21.8 18.5 20.4 12.3 0.0 77.4
5 Ross LAMB WOC 14.6 21.6 14.7 12.9 19.4 0.0 70.3
6 Graham FORTUNE WOC 0.0 0.0 25.0 0.0 25.0 0.0 50.0
7 Peter WHITEFORD WOC 0.0 0.0 0.0 23.0 0.0 0.0 23.0
8 Alan BERRY HB 22.6 0.0 0.0 0.0 0.0 0.0 22.6
  M70-A
1= Bill LOWRIE W 0.0 0.0 0.0 0.0 0.0 25.0 25.0
1= George DAVIES RK 0.0 0.0 0.0 0.0 25.0 0.0 25.0
  Open-White
1 Peter van OOSTEROM OHV 0.0 12.9 25.0 12.6 25.0 0.0 75.5
2 Elizabeth BUNCKENBURG WOC 0.0 19.8 19.5 25.0 0.0 0.0 64.3
3 Kathryn BUNCKENBURG WOC 0.0 25.0 16.9 15.3 0.0 0.0 57.2
4 Benjamin WHITEHEAD OHV 0.0 0.0 14.3 15.7 0.0 0.0 30.0
5 Frankie SAMPSON WOC 0.0 15.1 14.6 0.0 0.0 0.0 29.7
  Open-Yellow
1 Nichole van OOSTEROM OHV 0.0 25.0 23.0 0.0 25.0 0.0 73.0
2 Catlin DUNCAN WOC 25.0 14.5 13.6 15.3 0.0 0.0 68.4
3 Miranda SMITH WOC 0.0 13.7 17.3 25.0 0.0 0.0 56.0
4 Chloe LANGLEY WAI 20.1 17.1 0.0 17.5 0.0 0.0 54.7
5 Trish WHALE WAI 19.5 12.2 0.0 0.0 6.0 16.4 54.1
6 Jareth LAU WOC 0.0 0.0 25.0 19.4 0.0 0.0 44.4
7 Emily SUTTON WOC 0.0 23.2 0.0 21.1 0.0 0.0 44.3
8 Melody IRELAND WOC 0.0 13.0 10.4 17.5 0.0 0.0 40.9
9 Amanda BUNCKENBURG WOC 0.0 0.0 14.5 20.7 0.0 0.0 35.2
10 Mary CORDERY WOC 0.0 0.0 15.2 18.1 0.0 0.0 33.3
11 Judith ROBINSON WOC 0.0 0.0 0.0 0.0 0.0 25.0 25.0
12 Maddie McLEOD WOC 0.0 0.0 0.0 20.5 0.0 0.0 20.5
13 Ron van OOSTEROM OHV 0.0 18.4 0.0 0.0 0.0 0.0 18.4
14 Georgia RAMSDEN RK 0.0 0.0 0.0 17.9 0.0 0.0 17.9
15 Emma PRICE HV 0.0 0.0 0.0 15.4 0.0 0.0 15.4
16 Matthew McCALLUM OHV 0.0 0.0 0.0 9.4 0.0 0.0 9.4
  W-10
1 Megan DANGERFIELD WOC 0.0 25.0 25.0 18.4 0.0 0.0 68.4
2 Emma CUMMACK WOC 0.0 0.0 15.5 25.0 0.0 0.0 40.5
3 Stefanie McCALLUM OHV 0.0 10.2 0.0 15.6 0.0 0.0 25.8
  W-12A
1 Emily DINSDALE WOC 16.4 25.0 21.9 20.0 25.0 0.0 91.9
2 Hannah THOMAS WOC 25.0 20.0 21.2 25.0 0.0 0.0 91.2
3 Ella DANGERFIELD WOC 0.0 20.9 25.0 16.2 0.0 0.0 62.1
4 Melanie TEAHAN WAI 15.9 14.3 18.2 0.0 0.0 0.0 48.4
5 Laura ROBERTSON OHV 0.0 0.0 0.0 0.0 0.0 25.0 25.0
  W-14A
1 Claire DINSDALE WOC 25.0 25.0 25.0 25.0 25.0 0.0 100.0
2 Georgia RAMSDEN RK 14.0 0.0 18.1 0.0 14.9 25.0 72.0
3 Philippa RICHARDS WOC 0.0 10.9 21.5 0.0 0.0 0.0 32.4
4 Helen WATSON HB 0.0 0.0 0.0 22.8 0.0 0.0 22.8
  W-16A
1= Kirsty TURNER WOC 0.0 0.0 0.0 0.0 0.0 25.0 25.0
1= Emma WATSON HB 25.0 0.0 0.0 0.0 0.0 0.0 25.0
  W-18A
1 Lizzie INGHAM WOC 25.0 25.0 25.0 0.0 0.0 25.0 100.0
2 Rita HOMES WOC 0.0 22.9 20.5 23.5 0.0 22.7 89.6
3 Tessa RAMSDEN RK 18.1 0.0 21.1 24.3 19.5 17.0 83.0
4 Kate REA OHV 0.0 24.8 17.2 16.0 0.0 0.0 58.0
5 Katie SCOTT OHV 0.0 14.1 12.7 12.2 11.6 0.0 50.6
6 Emma WATSON HB 0.0 0.0 0.0 25.0 25.0 0.0 50.0
7 Jessica YOUNG OHV 0.0 0.0 17.7 0.0 0.0 0.0 17.7
  W-Open B
1 Michelle TEAHAN WAI 22.7 20.6 19.9 20.5 0.0 0.0 83.7
2 Carol HOLDEN WOC 0.0 15.0 11.9 0.0 18.9 21.2 67.0
3 Kirsty TURNER WOC 25.0 0.0 25.0 16.3 0.0 0.0 66.3
4 Glenys EVANS WOC 18.0 12.4 14.7 0.0 17.9 0.0 63.0
5 Rebecca SUTTON WOC 0.0 25.0 0.0 25.0 0.0 0.0 50.0
6 Lynette PORTER OHV 0.0 0.0 12.6 0.0 0.0 16.8 29.4
7 Stella BERENDT RK 0.0 0.0 0.0 0.0 0.0 25.0 25.0
8 Patricia LARSEN RK 0.0 0.0 0.0 0.0 25.0 0.0 25.0
9 Vicky MABIN WOC 0.0 21.1 0.0 0.0 0.0 0.0 21.1
10 Jessica YOUNG OHV 0.0 0.0 0.0 19.5 0.0 0.0 19.5
11 Anna ROBERTSON OHV 0.0 0.0 0.0 14.2 0.0 0.0 14.2
12 Judith ROBINSON WOC 9.0 0.0 0.0 0.0 0.0 0.0 9.0
  W21A
1 Gillian INGHAM WOC 25.0 25.0 24.7 0.0 0.0 25.0 99.7
2 Sarah UNDERWOOD WOC 17.3 18.8 19.0 0.0 14.9 20.0 75.1
3 Kattie HILL WOC 0.0 23.1 25.0 0.0 0.0 0.0 48.1
4 Mandy HANCOCK WOC 0.0 0.0 0.0 0.0 24.1 20.0 44.1
5 Yvette COTTAM RK 0.0 0.0 0.0 25.0 0.0 14.7 39.7
6 Piret KLADE RK 0.0 0.0 0.0 0.0 25.0 0.0 25.0
  W21A Short
1 Lisa MAXWELL OHV 20.0 18.7 25.0 25.0 0.0 0.0 88.7
2 Beverley HOLDER WOC 10.7 19.3 21.8 20.5 0.0 0.0 72.3
3 Liz NICHOLSON WAI 25.0 25.0 0.0 0.0 0.0 0.0 50.0
4 Margaret McLAUCHLAN WAI 17.2 0.0 23.2 0.0 0.0 0.0 40.4
5 Susan EDWARDS OHV 0.0 0.0 0.0 0.0 0.0 25.0 25.0
  W40-A
1 Royce MILLS RK 0.0 25.0 0.0 25.0 25.0 25.0 100.0
2 Dorothy KANE WOC 0.0 21.9 20.8 20.6 20.2 21.9 85.2
3 Julia FRASER WOC 0.0 17.9 18.2 0.0 20.0 20.6 76.7
4 Janet DOBBIE WOC 25.0 0.0 25.0 0.0 0.0 24.5 74.5
5 Ngaire DAVIES RK 0.0 20.9 24.1 0.0 22.5 0.0 67.5
6 Robyn DAVIDSON RK 14.5 13.6 13.3 0.0 20.3 0.0 61.7
7 Janet WILSON RK 0.0 19.0 19.5 16.7 0.0 0.0 55.2
8 Lynn GLOVER WOC 0.0 24.2 0.0 0.0 0.0 0.0 24.2
9 Barbara BARR WAI 0.0 0.0 19.9 0.0 0.0 0.0 19.9
10 Caroline WATSON HB 17.4 0.0 0.0 0.0 0.0 0.0 17.4
  W50-A
1 Kate FORTUNE WOC 0.0 25.0 25.0 0.0 25.0 25.0 100.0
2 Dianne HILL WOC 0.0 19.6 21.6 0.0 23.6 0.0 64.8
3 Allison BASIRE KH 0.0 0.0 11.7 0.0 15.6 17.8 45.1
4 Kathryn EDMONDS WOC 0.0 13.4 14.8 0.0 0.0 16.2 44.4
5 Stella BERENDT RK 0.0 0.0 19.3 25.0 0.0 0.0 44.3
6 Philippa HENDERSON OHV 0.0 15.3 18.0 0.0 0.0 0.0 33.3
7 Vicki MAXWELL OHV 0.0 12.9 17.0 0.0 0.0 0.0 29.9

Return to Top
Last Updated by Ian Basire on 29/11/2004